Emerging Markets Debt Fund

select

Daily Distribution Information

Ex/Reinvest Date
Daily Income Dividend
Reinvest Price
12/01/2023 $0.00429 $7.56
Monthly Total: $0.00429  
11/30/2023 $0.00111 $7.53
11/29/2023 $0.00112 $7.55
11/28/2023 $0.00114 $7.47
11/27/2023 $0.00113 $7.46
11/24/2023 $0.00338 $7.45
11/22/2023 $0.00225 $7.45
11/21/2023 $0.00112 $7.44
11/20/2023 $0.00114 $7.40
11/17/2023 $0.00343 $7.37
11/16/2023 $0.00115 $7.36
11/15/2023 $0.00114 $7.32
11/14/2023 $0.00115 $7.33
11/13/2023 $0.00115 $7.24
11/10/2023 $0.00339 $7.27
11/09/2023 $0.00113 $7.29
11/08/2023 $0.00111 $7.33
11/07/2023 $0.00112 $7.31
11/06/2023 $0.00123 $7.32
11/03/2023 $0.00368 $7.35
11/02/2023 $0.00151 $7.27
11/01/2023 $0.00127 $7.18
Monthly Total: $0.03485  
10/31/2023 $0.00146 $7.14
10/30/2023 $0.00152 $7.13
10/27/2023 $0.00453 $7.13
10/26/2023 $0.00151 $7.11
10/25/2023 $0.00150 $7.10
10/24/2023 $0.00149 $7.11
10/23/2023 $0.00183 $7.06
10/20/2023 $0.00452 $7.07
10/19/2023 $0.00133 $7.06
10/18/2023 $0.00150 $7.09
10/17/2023 $0.00150 $7.13
10/16/2023 $0.00148 $7.17
10/13/2023 $0.00461 $7.18
10/12/2023 $0.00135 $7.19
10/11/2023 $0.00152 $7.22
10/10/2023 $0.00141 $7.18
10/09/2023 $0.00143 $7.09
10/06/2023 $0.00422 $7.11
10/05/2023 $0.00148 $7.14
10/04/2023 $0.00145 $7.13
10/03/2023 $0.00143 $7.15
10/02/2023 $0.00140 $7.24
Monthly Total: $0.04448  
9/29/2023 $0.00445 $7.29
9/28/2023 $0.00148 $7.26
9/27/2023 $0.00115 $7.31
9/26/2023 $0.00115 $7.34
9/25/2023 $0.00126 $7.36
9/22/2023 $0.00433 $7.40
9/21/2023 $0.00150 $7.40
9/20/2023 $0.00146 $7.47
9/19/2023 $0.00120 $7.46
9/18/2023 $0.00141 $7.47
9/15/2023 $0.00431 $7.48
9/14/2023 $0.00145 $7.49
9/13/2023 $0.00144 $7.47
9/12/2023 $0.00147 $7.47
9/11/2023 $0.00143 $7.47
9/08/2023 $0.00434 $7.48
9/07/2023 $0.00147 $7.46
9/06/2023 $0.00141 $7.44
9/05/2023 $0.00208 $7.48
9/01/2023 $0.00575 $7.51
Monthly Total: $0.04454  
8/31/2023 $0.00134 $7.52
8/30/2023 $0.00139 $7.54
8/29/2023 $0.00144 $7.53
8/28/2023 $0.00140 $7.49
8/25/2023 $0.00332 $7.49
8/24/2023 $0.00147 $7.50
8/23/2023 $0.00148 $7.49
8/22/2023 $0.00149 $7.43
8/21/2023 $0.00148 $7.42
8/18/2023 $0.00445 $7.45
8/17/2023 $0.00150 $7.45
8/16/2023 $0.00170 $7.48
8/15/2023 $0.00151 $7.49
8/14/2023 $0.00150 $7.56
8/11/2023 $0.00444 $7.62
8/10/2023 $0.00141 $7.64
8/09/2023 $0.00142 $7.64
8/08/2023 $0.00144 $7.63
8/07/2023 $0.00141 $7.61
8/04/2023 $0.00460 $7.61
8/03/2023 $0.00162 $7.57
8/02/2023 $0.00147 $7.62
8/01/2023 $0.00136 $7.67
Monthly Total: $0.04466  
7/31/2023 $0.00146 $7.72
7/28/2023 $0.00425 $7.68
7/27/2023 $0.00147 $7.67
7/26/2023 $0.00147 $7.66
7/25/2023 $0.00146 $7.65
7/24/2023 $0.00136 $7.66
7/21/2023 $0.00440 $7.66
7/20/2023 $0.00145 $7.65
7/19/2023 $0.00137 $7.69
7/18/2023 $0.00153 $7.69
7/17/2023 $0.00152 $7.67
7/14/2023 $0.00444 $7.67
7/13/2023 $0.00146 $7.67
7/12/2023 $0.00198 $7.60
7/11/2023 $0.00149 $7.51
7/10/2023 $0.00148 $7.45
7/07/2023 $0.00445 $7.44
7/06/2023 $0.00142 $7.49
7/05/2023 $0.00144 $7.58
7/03/2023 $0.00263 $7.58
Monthly Total: $0.04254  
6/30/2023 $0.00422 $7.57
6/29/2023 $0.00142 $7.54
6/28/2023 $0.00142 $7.56
6/27/2023 $0.00141 $7.56
6/26/2023 $0.00141 $7.56
6/23/2023 $0.00424 $7.54
6/22/2023 $0.00140 $7.53
6/21/2023 $0.00142 $7.53
6/20/2023 $0.00140 $7.51
6/16/2023 $0.00560 $7.52
6/15/2023 $0.00146 $7.51
6/14/2023 $0.00138 $7.50
6/13/2023 $0.00137 $7.48
6/12/2023 $0.00137 $7.47
6/09/2023 $0.00412 $7.46
6/08/2023 $0.00136 $7.45
6/07/2023 $0.00138 $7.46
6/06/2023 $0.00136 $7.44
6/05/2023 $0.00141 $7.43
6/02/2023 $0.00417 $7.41
6/01/2023 $0.00141 $7.37
Monthly Total: $0.04472  
5/31/2023 $0.00134 $7.38
5/30/2023 $0.00133 $7.38
5/26/2023 $0.00539 $7.33
5/25/2023 $0.00127 $7.34
5/24/2023 $0.00136 $7.34
5/23/2023 $0.00120 $7.35
5/22/2023 $0.00134 $7.34
5/19/2023 $0.00401 $7.35
5/18/2023 $0.00128 $7.36
5/17/2023 $0.00157 $7.36
5/16/2023 $0.00129 $7.38
5/15/2023 $0.00133 $7.39
5/12/2023 $0.00386 $7.42
5/11/2023 $0.00132 $7.44
5/10/2023 $0.00135 $7.41
5/09/2023 $0.00134 $7.41
5/08/2023 $0.00164 $7.41
5/05/2023 $0.00493 $7.43
5/04/2023 $0.00165 $7.44
5/03/2023 $0.00146 $7.43
5/02/2023 $0.00098 $7.41
5/01/2023 $0.00144 $7.41
Monthly Total: $0.04267  
4/28/2023 $0.00379 $7.43
4/27/2023 $0.00162 $7.40
4/26/2023 $0.00138 $7.42
4/25/2023 $0.00138 $7.42
4/24/2023 $0.00138 $7.39
4/21/2023 $0.00414 $7.38
4/20/2023 $0.00137 $7.39
4/19/2023 $0.00137 $7.39
4/18/2023 $0.00135 $7.43
4/17/2023 $0.00145 $7.43
4/14/2023 $0.00411 $7.47
4/13/2023 $0.00161 $7.46
4/12/2023 $0.00138 $7.46
4/11/2023 $0.00196 $7.45
4/10/2023 $0.00139 $7.45
4/06/2023 $0.00555 $7.48
4/05/2023 $0.00141 $7.50
4/04/2023 $0.00141 $7.52
4/03/2023 $0.00151 $7.52
Monthly Total: $0.03956  
3/31/2023 $0.00413 $7.46
3/30/2023 $0.00133 $7.43
3/29/2023 $0.00105 $7.39
3/28/2023 $0.00113 $7.37
3/27/2023 $0.00090 $7.39
3/24/2023 $0.00317 $7.40
3/23/2023 $0.00091 $7.42
3/22/2023 $0.00141 $7.38
3/21/2023 $0.00108 $7.34
3/20/2023 $0.00123 $7.30
3/17/2023 $0.00403 $7.36
3/16/2023 $0.00142 $7.35
3/15/2023 $0.00140 $7.38
3/14/2023 $0.00131 $7.43
3/13/2023 $0.00133 $7.46
3/10/2023 $0.00349 $7.47
3/09/2023 $0.00133 $7.45
3/08/2023 $0.00139 $7.47
3/07/2023 $0.00136 $7.50
3/06/2023 $0.00135 $7.51
3/03/2023 $0.00397 $7.47
3/02/2023 $0.00147 $7.41
3/01/2023 $0.00138 $7.47
Monthly Total: $0.04158  
2/28/2023 $0.00150 $7.50
2/27/2023 $0.00148 $7.53
2/24/2023 $0.00444 $7.51
2/23/2023 $0.00146 $7.53
2/22/2023 $0.00142 $7.47
2/21/2023 $0.00178 $7.47
2/17/2023 $0.00581 $7.53
2/16/2023 $0.00144 $7.57
2/15/2023 $0.00145 $7.58
2/14/2023 $0.00145 $7.62
2/13/2023 $0.00143 $7.62
2/10/2023 $0.00433 $7.62
2/09/2023 $0.00141 $7.70
2/08/2023 $0.00142 $7.71
2/07/2023 $0.00142 $7.71
2/06/2023 $0.00142 $7.75
2/03/2023 $0.00431 $7.83
2/02/2023 $0.00144 $7.89
2/01/2023 $0.00133 $7.81
Monthly Total: $0.04076  
1/31/2023 $0.00106 $7.74
1/30/2023 $0.00147 $7.75
1/27/2023 $0.00393 $7.80
1/26/2023 $0.00124 $7.80
1/25/2023 $0.00133 $7.78
1/24/2023 $0.00136 $7.79
1/23/2023 $0.00123 $7.78
1/20/2023 $0.00389 $7.76
1/19/2023 $0.00146 $7.77
1/18/2023 $0.00127 $7.78
1/17/2023 $0.00128 $7.69
1/13/2023 $0.00508 $7.68
1/12/2023 $0.00111 $7.67
1/11/2023 $0.00155 $7.60
1/10/2023 $0.00132 $7.55
1/09/2023 $0.00148 $7.58
1/06/2023 $0.00379 $7.53
1/05/2023 $0.00127 $7.47
1/04/2023 $0.00121 $7.51
1/03/2023 $0.00130 $7.47
Monthly Total: $0.03763  
Yearly Total for 2023 $0.46228  
12/30/2022 $0.00514 $7.44
12/29/2022 $0.00128 $7.45
12/28/2022 $0.00128 $7.48
12/27/2022 $0.00128 $7.48
12/23/2022 $0.00511 $7.50
12/22/2022 $0.00111 $7.52
12/21/2022 $0.00122 $7.51
12/20/2022 $0.00140 $7.48
12/19/2022 $0.00144 $7.50
12/16/2022 $0.00426 $7.54
12/15/2022 $0.03368 $7.58
12/14/2022 $0.00095 $7.62
12/13/2022 $0.00097 $7.62
12/12/2022 $0.00156 $7.55
12/09/2022 $0.00326 $7.56
12/08/2022 $0.00112 $7.56
12/07/2022 $0.00129 $7.53
12/06/2022 $0.00115 $7.52
12/05/2022 $0.00117 $7.58
12/02/2022 $0.00338 $7.60
12/01/2022 $0.00114 $7.57
Monthly Total: $0.07320  
11/30/2022 $0.00120 $7.47
11/29/2022 $0.00119 $7.44
11/28/2022 $0.00127 $7.41
11/25/2022 $0.00299 $7.40
11/23/2022 $0.00233 $7.35
11/22/2022 $0.00127 $7.31
11/21/2022 $0.00126 $7.27
11/18/2022 $0.00466 $7.29
11/17/2022 $0.00149 $7.30
11/16/2022 $0.00148 $7.35
11/15/2022 $0.00151 $7.32
11/14/2022 $0.00158 $7.27
11/11/2022 $0.00452 $7.18
11/10/2022 $0.00152 $7.14
11/09/2022 $0.00151 $7.01
11/08/2022 $0.00152 $7.01
11/07/2022 $0.00151 $6.99
11/04/2022 $0.00505 $6.92
11/03/2022 $0.00164 $6.86
11/02/2022 $0.00178 $6.92
11/01/2022 $0.00149 $6.91
Monthly Total: $0.04277  
10/31/2022 $0.00150 $6.88
10/28/2022 $0.00498 $6.92
10/27/2022 $0.00123 $6.89
10/26/2022 $0.00143 $6.86
10/25/2022 $0.00202 $6.79
10/24/2022 $0.00200 $6.70
10/21/2022 $0.00443 $6.68
10/20/2022 $0.00167 $6.72
10/19/2022 $0.00167 $6.76
10/18/2022 $0.00139 $6.82
10/17/2022 $0.00111 $6.81
10/14/2022 $0.00426 $6.79
10/13/2022 $0.00146 $6.80
10/12/2022 $0.00112 $6.86
10/11/2022 $0.00095 $6.89
10/10/2022 $0.00103 $6.97
10/07/2022 $0.00297 $6.97
10/06/2022 $0.00096 $7.02
10/05/2022 $0.00095 $7.01
10/04/2022 $0.00100 $7.07
10/03/2022 $0.00077 $6.95
Monthly Total: $0.03891  
9/30/2022 $0.00351 $6.92
9/29/2022 $0.00120 $6.91
9/28/2022 $0.00131 $6.97
9/27/2022 $0.00132 $6.99
9/26/2022 $0.00131 $7.06
9/23/2022 $0.00283 $7.18
9/22/2022 $0.00138 $7.27
9/21/2022 $0.00133 $7.32
9/20/2022 $0.00145 $7.31
9/19/2022 $0.00133 $7.34
9/16/2022 $0.00399 $7.35
9/15/2022 $0.00137 $7.41
9/14/2022 $0.00132 $7.43
9/13/2022 $0.00137 $7.46
9/12/2022 $0.00120 $7.53
9/09/2022 $0.00403 $7.49
9/08/2022 $0.00136 $7.44
9/07/2022 $0.00137 $7.40
9/06/2022 $0.00141 $7.39
9/02/2022 $0.00538 $7.42
9/01/2022 $0.00134 $7.39
Monthly Total: $0.04110  
8/31/2022 $0.00128 $7.47
8/30/2022 $0.00126 $7.50
8/29/2022 $0.00129 $7.55
8/26/2022 $0.00385 $7.60
8/25/2022 $0.00128 $7.61
8/24/2022 $0.00131 $7.58
8/23/2022 $0.00136 $7.57
8/22/2022 $0.00126 $7.53
8/19/2022 $0.00364 $7.63
8/18/2022 $0.00123 $7.69
8/17/2022 $0.00119 $7.68
8/16/2022 $0.00134 $7.75
8/15/2022 $0.00133 $7.78
8/12/2022 $0.00403 $7.78
8/11/2022 $0.00137 $7.81
8/10/2022 $0.00137 $7.73
8/09/2022 $0.00129 $7.67
8/08/2022 $0.00135 $7.66
8/05/2022 $0.00402 $7.61
8/04/2022 $0.00103 $7.61
8/03/2022 $0.00156 $7.53
8/02/2022 $0.00137 $7.54
8/01/2022 $0.00134 $7.56
Monthly Total: $0.04034  
7/29/2022 $0.00415 $7.52
7/28/2022 $0.00139 $7.44
7/27/2022 $0.00141 $7.31
7/26/2022 $0.00142 $7.31
7/25/2022 $0.00193 $7.34
7/22/2022 $0.00399 $7.31
7/21/2022 $0.00103 $7.25
7/20/2022 $0.00103 $7.18
7/19/2022 $0.00118 $7.09
7/18/2022 $0.00127 $7.08
7/15/2022 $0.00401 $7.02
7/14/2022 $0.00138 $7.01
7/13/2022 $0.00131 $7.10
7/12/2022 $0.00133 $7.20
7/11/2022 $0.00133 $7.27
7/08/2022 $0.00393 $7.32
7/07/2022 $0.00105 $7.35
7/06/2022 $0.00132 $7.37
7/05/2022 $0.00132 $7.42
7/01/2022 $0.00586 $7.47
Monthly Total: $0.04165  
6/30/2022 $0.00149 $7.38
6/29/2022 $0.00123 $7.41
6/28/2022 $0.00112 $7.46
6/27/2022 $0.00136 $7.55
6/24/2022 $0.00478 $7.57
6/23/2022 $0.00197 $7.58
6/22/2022 $0.00171 $7.57
6/21/2022 $0.00166 $7.59
6/17/2022 $0.00694 $7.60
6/16/2022 $0.00173 $7.59
6/15/2022 $0.00195 $7.64
6/14/2022 $0.00169 $7.60
6/13/2022 $0.00170 $7.63
6/10/2022 $0.00370 $7.82
6/09/2022 $0.00135 $7.92
6/08/2022 $0.00146 $7.98
6/07/2022 $0.00133 $8.02
6/06/2022 $0.00132 $8.04
6/03/2022 $0.00471 $8.07
6/02/2022 $0.00137 $8.08
6/01/2022 $0.00136 $8.07
Monthly Total: $0.04593  
5/31/2022 $0.00139 $8.10
5/27/2022 $0.00536 $8.14
5/26/2022 $0.00134 $8.08
5/25/2022 $0.00132 $8.02
5/24/2022 $0.00077 $7.93
5/23/2022 $0.00102 $7.92
5/20/2022 $0.00359 $7.89
5/19/2022 $0.00144 $7.87
5/18/2022 $0.00199 $7.90
5/17/2022 $0.00133 $7.93
5/16/2022 $0.00162 $7.95
5/13/2022 $0.00398 $7.94
5/12/2022 $0.00134 $7.95
5/11/2022 $0.00133 $7.96
5/10/2022 $0.00132 $7.95
5/09/2022 $0.00131 $7.94
5/06/2022 $0.00397 $8.02
5/05/2022 $0.00107 $8.10
5/04/2022 $0.00101 $8.11
5/03/2022 $0.00085 $8.09
5/02/2022 $0.00054 $8.11
Monthly Total: $0.03791  
4/29/2022 $0.00415 $8.15
4/28/2022 $0.00182 $8.20
4/27/2022 $0.00162 $8.23
4/26/2022 $0.00154 $8.27
4/25/2022 $0.00151 $8.26
4/22/2022 $0.00448 $8.29
4/21/2022 $0.00163 $8.35
4/20/2022 $0.00149 $8.36
4/19/2022 $0.00129 $8.35
4/18/2022 $0.00145 $8.41
4/14/2022 $0.00633 $8.42
4/13/2022 $0.00183 $8.43
4/12/2022 $0.00175 $8.43
4/11/2022 $0.00132 $8.42
4/08/2022 $0.00429 $8.50
4/07/2022 $0.00165 $8.55
4/06/2022 $0.00137 $8.55
4/05/2022 $0.00142 $8.63
4/04/2022 $0.00142 $8.67
4/01/2022 $0.00428 $8.64
Monthly Total: $0.04665  
3/31/2022 $0.00140 $8.66
3/30/2022 $0.00146 $8.63
3/29/2022 $0.00141 $8.61
3/28/2022 $0.00140 $8.50
3/25/2022 $0.00422 $8.47
3/24/2022 $0.00136 $8.47
3/23/2022 $0.00142 $8.46
3/22/2022 $0.00123 $8.47
3/21/2022 $0.00141 $8.54
3/18/2022 $0.00404 $8.58
3/17/2022 $0.00139 $8.57
3/16/2022 $0.00137 $8.50
3/15/2022 $0.00137 $8.40
3/14/2022 $0.00137 $8.42
3/11/2022 $0.00390 $8.44
3/10/2022 $0.00144 $8.43
3/09/2022 $0.00120 $8.41
3/08/2022 $0.00136 $8.31
3/07/2022 $0.00136 $8.33
3/04/2022 $0.00442 $8.42
3/03/2022 $0.00170 $8.58
3/02/2022 $0.00172 $8.58
3/01/2022 $0.00168 $8.65
Monthly Total: $0.04363  
2/28/2022 $0.00132 $8.66
2/25/2022 $0.00420 $8.83
2/24/2022 $0.00144 $8.65
2/23/2022 $0.00143 $8.94
2/22/2022 $0.00144 $9.04
2/18/2022 $0.00584 $9.11
2/17/2022 $0.00145 $9.12
2/16/2022 $0.00167 $9.15
2/15/2022 $0.00145 $9.13
2/14/2022 $0.00142 $9.10
2/11/2022 $0.00428 $9.15
2/10/2022 $0.00148 $9.20
2/09/2022 $0.00146 $9.23
2/08/2022 $0.00146 $9.19
2/07/2022 $0.00130 $9.23
2/04/2022 $0.00416 $9.27
2/03/2022 $0.00138 $9.32
2/02/2022 $0.00132 $9.34
2/01/2022 $0.00138 $9.30
Monthly Total: $0.03989  
1/31/2022 $0.00129 $9.28
1/28/2022 $0.00410 $9.27
1/27/2022 $0.00162 $9.27
1/26/2022 $0.00128 $9.25
1/25/2022 $0.00128 $9.23
1/24/2022 $0.00175 $9.25
1/21/2022 $0.00379 $9.30
1/20/2022 $0.00131 $9.26
1/19/2022 $0.00124 $9.23
1/18/2022 $0.00135 $9.18
1/14/2022 $0.00599 $9.28
1/13/2022 $0.00130 $9.35
1/12/2022 $0.00130 $9.40
1/11/2022 $0.00130 $9.39
1/10/2022 $0.00125 $9.39
1/07/2022 $0.00391 $9.45
1/06/2022 $0.00129 $9.46
1/05/2022 $0.00128 $9.54
1/04/2022 $0.00130 $9.56
1/03/2022 $0.00135 $9.59
Monthly Total: $0.03928  
Yearly Total for 2022 $0.53126  
12/31/2021 $0.00382 $9.59
12/30/2021 $0.00127 $9.58
12/29/2021 $0.00128 $9.58
12/28/2021 $0.00129 $9.57
12/27/2021 $0.00127 $9.57
12/23/2021 $0.00509 $9.57
12/22/2021 $0.00129 $9.56
12/21/2021 $0.00131 $9.55
12/20/2021 $0.00131 $9.55
12/17/2021 $0.00394 $9.59
12/16/2021 $0.01370 $9.60
12/15/2021 $0.00131 $9.61
12/14/2021 $0.00130 $9.63
12/13/2021 $0.00131 $9.65
12/10/2021 $0.00393 $9.65
12/09/2021 $0.00131 $9.65
12/08/2021 $0.00130 $9.65
12/07/2021 $0.00146 $9.65
12/06/2021 $0.00118 $9.60
12/03/2021 $0.00387 $9.59
12/02/2021 $0.00125 $9.57
12/01/2021 $0.00130 $9.53
Monthly Total: $0.05510  
11/30/2021 $0.00129 $9.48
11/29/2021 $0.00133 $9.48
11/26/2021 $0.00399 $9.48
11/24/2021 $0.00271 $9.56
11/23/2021 $0.00118 $9.57
11/22/2021 $0.00134 $9.65
11/19/2021 $0.00388 $9.71
11/18/2021 $0.00135 $9.70
11/17/2021 $0.00132 $9.70
11/16/2021 $0.00132 $9.73
11/15/2021 $0.00130 $9.75
11/12/2021 $0.00394 $9.77
11/11/2021 $0.00131 $9.81
11/10/2021 $0.00146 $9.82
11/09/2021 $0.00126 $9.86
11/08/2021 $0.00166 $9.85
11/05/2021 $0.00504 $9.83
11/04/2021 $0.00161 $9.79
11/03/2021 $0.00130 $9.77
11/02/2021 $0.00130 $9.76
11/01/2021 $0.00131 $9.77
Monthly Total: $0.04119  
10/29/2021 $0.00366 $9.81
10/28/2021 $0.00127 $9.83
10/27/2021 $0.00126 $9.82
10/26/2021 $0.00123 $9.79
10/25/2021 $0.00123 $9.77
10/22/2021 $0.00371 $9.76
10/21/2021 $0.00123 $9.75
10/20/2021 $0.00124 $9.77
10/19/2021 $0.00121 $9.79
10/18/2021 $0.00117 $9.79
10/15/2021 $0.00375 $9.81
10/14/2021 $0.00125 $9.79
10/13/2021 $0.00126 $9.76
10/12/2021 $0.00098 $9.73
10/11/2021 $0.00127 $9.77
10/08/2021 $0.00381 $9.77
10/07/2021 $0.00127 $9.79
10/06/2021 $0.00125 $9.78
10/05/2021 $0.00125 $9.81
10/04/2021 $0.00164 $9.83
10/01/2021 $0.00459 $9.84
Monthly Total: $0.03953  
9/30/2021 $0.00124 $9.85
9/29/2021 $0.00121 $9.86
9/28/2021 $0.00118 $9.85
9/27/2021 $0.00118 $9.91
9/24/2021 $0.00350 $9.94
9/23/2021 $0.00114 $10.01
9/22/2021 $0.00112 $10.03
9/21/2021 $0.00115 $10.04
9/20/2021 $0.00115 $10.04
9/17/2021 $0.00338 $10.09
9/16/2021 $0.00112 $10.11
9/15/2021 $0.00112 $10.12
9/14/2021 $0.00141 $10.11
9/13/2021 $0.00114 $10.11
9/10/2021 $0.00341 $10.10
9/09/2021 $0.00114 $10.09
9/08/2021 $0.00063 $10.09
9/07/2021 $0.00115 $10.08
9/03/2021 $0.00459 $10.08
9/02/2021 $0.00115 $10.08
9/01/2021 $0.00116 $10.06
Monthly Total: $0.03426  
8/31/2021 $0.00110 $10.06
8/30/2021 $0.00110 $10.03
8/27/2021 $0.00335 $10.02
8/26/2021 $0.00112 $9.99
8/25/2021 $0.00112 $10.00
8/24/2021 $0.00113 $10.00
8/23/2021 $0.00111 $9.98
8/20/2021 $0.00339 $9.96
8/19/2021 $0.00112 $9.97
8/18/2021 $0.00113 $9.96
8/17/2021 $0.00113 $9.96
8/16/2021 $0.00113 $9.96
8/13/2021 $0.00458 $9.94
8/12/2021 $0.00113 $9.93
8/11/2021 $0.00106 $9.93
8/10/2021 $0.00114 $9.94
8/09/2021 $0.00116 $9.95
8/06/2021 $0.00330 $9.98
8/05/2021 $0.00085 $10.00
8/04/2021 $0.00108 $10.00
8/03/2021 $0.00112 $10.02
8/02/2021 $0.00054 $10.01
Monthly Total: $0.03391  
7/30/2021 $0.00159 $10.00
7/29/2021 $0.00105 $9.99
7/28/2021 $0.00117 $9.97
7/27/2021 $0.00118 $9.98
7/26/2021 $0.00117 $10.00
7/23/2021 $0.00352 $10.00
7/22/2021 $0.00117 $10.00
7/21/2021 $0.00118 $10.00
7/20/2021 $0.00118 $10.01
7/19/2021 $0.00118 $10.00
7/16/2021 $0.00337 $10.01
7/15/2021 $0.00123 $10.00
7/14/2021 $0.00111 $9.99
7/13/2021 $0.00116 $9.99
7/12/2021 $0.00132 $9.99
7/09/2021 $0.00335 $10.00
7/08/2021 $0.00115 $9.99
7/07/2021 $0.00097 $10.00
7/06/2021 $0.00116 $9.97
7/02/2021 $0.00466 $9.98
7/01/2021 $0.00115 $9.99
Monthly Total: $0.03502  
6/30/2021 $0.00116 $10.00
6/29/2021 $0.00115 $10.00
6/28/2021 $0.00112 $10.00
6/25/2021 $0.00261 $10.00
6/24/2021 $0.00117 $10.01
6/23/2021 $0.00117 $10.01
6/22/2021 $0.00103 $10.00
6/21/2021 $0.00112 $10.03
6/18/2021 $0.00343 $10.04
6/17/2021 $0.00116 $10.02
6/16/2021 $0.00117 $10.03
6/15/2021 $0.00118 $10.03
6/14/2021 $0.00113 $10.07
6/11/2021 $0.00339 $10.10
6/10/2021 $0.00113 $10.06
6/09/2021 $0.00232 $10.06
6/08/2021 $0.00138 $10.02
6/07/2021 $0.00112 $9.99
6/04/2021 $0.00335 $9.99
6/03/2021 $0.00112 $9.97
6/02/2021 $0.00074 $9.99
6/01/2021 $0.00074 $9.97
Monthly Total: $0.03387  
5/28/2021 $0.00296 $9.97
Monthly Total: $0.00296  
Yearly Total for 2021 $0.27583  

Performance cited represents past performance. Past performance does not guarantee future results and current performance may be lower or higher than the data quoted. Returns shown assume reinvestment of dividends and capital gains. Investment returns and principal will fluctuate with market and economic conditions and you may have a gain or loss when you sell shares. For the most current month-end performance information, please call +1 800 742 7272, or visit our Web site at www.williamblairfunds.com. Class I and Class R6 shares are available only to investors who meet certain eligibility requirements.