View the monthly or quarterly performance of the William Blair Funds by selecting a share class and time period using the drop-down menus below.


Performance cited represents past performance. Past performance does not guarantee future results and current performance may be lower or higher than the data quoted. Returns shown are average annual total returns, which assume reinvestment of dividends and capital gains. Investment returns and principal will fluctuate with market and economic conditions and you may have a gain or loss when you sell shares. Class N shares are available to the general public without a sales load. Class I and Class R shares are available only to investors who meet certain eligibility requirements.



select
select


William Blair Family of Funds Total Returns - (Period ending 8/31/2023)


U.S. Equity

Month

YTD

1 Yr.

3 Yrs.

5 Yrs.

10 Yrs.

Life
Inception
Date
Gross Expense
Ratio
Net Expense
Ratio*
Growth -1.26% 28.30% 19.11% 6.87% 11.19% 12.87% -- 3/20/46 1.24% 1.20%
Large Cap Growth -0.19% 27.78% 19.40% 5.86% 12.47% 15.09% -- 12/27/99 1.03% 0.90%
Small-Mid Cap Growth -3.25% 10.52% 10.88% 3.11% 5.04% 10.54% -- 12/29/03 1.37% 1.24%
Small Cap Growth -4.29% 9.70% 10.60% 7.08% 5.16% 10.61% -- 12/27/99 1.39% 1.24%
Small Cap Value -3.08% 4.32% 3.87% -- -- -- 0.20% 7/19/21 1.15% --

Global/International Equity

Month

YTD

1 Yr.

3 Yrs.

5 Yrs.

10 Yrs.

Life
Inception
Date
Gross Expense
Ratio
Net Expense
Ratio*
Global Leaders -3.72% 15.26% 13.05% 1.60% 6.42% 9.03% -- 10/15/07 1.45% 1.15%
International Leaders -5.26% 6.25% 7.63% -2.13% 3.24% 6.39% -- 8/16/12 1.26% 1.15%
International Growth -4.58% 7.02% 8.02% -1.46% 3.39% 4.93% -- 10/1/92 1.37% 1.24%
International Small Cap Growth -4.62% 5.77% 7.78% -3.64% 0.90% 3.52% -- 11/1/05 1.49% 1.35%
Emerging Markets Leaders -5.30% 1.21% -2.72% -7.49% 0.41% 2.48% -- 5/3/10 1.42% 1.24%
Emerging Markets Growth -3.84% 4.15% -3.85% -6.42% 2.45% 4.01% -- 6/6/05 1.43% 1.24%
Emerging Markets Small Cap Growth -1.77% 13.39% 6.80% 2.96% 5.78% 6.64% -- 10/24/11 1.69% 1.40%
* Until 4/30/22, except Small Cap Value Fund until 4/30/23